Rank | Name | Market Cap | Price | Today | Price (30 days) | Country | |
---|---|---|---|---|---|---|---|
1 | ![]() | S$98.73 B | S$360.48 | 0.23% | ๐บ๐ธ USA | ||
2 | ![]() | S$84.36 B | S$354.93 | 0.06% | ๐บ๐ธ USA | ||
3 | ![]() | S$45.04 B | S$63.75 | 1.41% | ๐บ๐ธ USA | ||
4 | ![]() | S$43.47 B | S$26.53 | 0.65% | ๐ฏ๐ต Japan | ||
5 | ![]() | S$27.53 B | S$6.29 | 0.90% | ๐ญ๐ฐ Hong Kong | ||
6 | ![]() | S$23.68 B | S$154.33 | 1.07% | ๐ฌ๐ง UK | ||
7 | ![]() | S$18.39 B | S$192.73 | 1.10% | ๐บ๐ธ USA | ||
8 | ![]() | S$17.00 B | S$70.91 | 0.19% | ๐ซ๐ท France | ||
9 | ![]() | S$15.61 B | S$10.97 | 1.10% | ๐ฎ๐ณ India | ||
10 | ![]() | S$14.87 B | S$142.29 | 0.68% | ๐บ๐ธ USA | ||
11 | ![]() | S$14.86 B | S$21.14 | 0.36% | ๐บ๐ธ USA | ||
12 | ![]() | S$13.21 B | S$48.55 | 2.34% | ๐บ๐ธ USA | ||
13 | ![]() | S$13.02 B | S$42.43 | 2.67% | ๐จ๐ณ China | ||
14 | ![]() | S$9.63 B | S$2.54 | 1.17% | ๐ฒ๐ด Macau | ||
15 | ![]() | S$9.11 B | S$52.33 | 1.82% | ๐ฌ๐ง UK | ||
16 | ![]() | S$8.96 B | S$116.47 | 1.86% | ๐บ๐ธ USA | ||
17 | ![]() | S$8.82 B | S$0.73 | 1.35% | ๐ธ๐ฌ Singapore | ||
|
|||||||
18 | ![]() | S$8.32 B | S$132.15 | 1.15% | ๐บ๐ธ USA | ||
19 | ![]() | S$7.98 B | S$172.15 | 0.16% | ๐บ๐ธ USA | ||
20 | ![]() | S$7.84 B | S$211.03 | 2.80% | ๐บ๐ธ USA | ||
21 | ![]() | S$6.27 B | S$45.39 | 1.58% | ๐จ๐ณ China | ||
22 | ![]() | S$5.69 B | S$62.11 | 1.17% | ๐บ๐ธ USA | ||
23 | ![]() | S$5.68 B | S$1.09 | 0.60% | ๐ฒ๐ด Macau | ||
24 | ![]() | S$5.42 B | S$0.96 | 0.41% | ๐น๐ญ Thailand | ||
25 | ![]() | S$5.34 B | S$33.84 | 0.44% | ๐ซ๐ท France | ||
26 | ![]() | S$4.57 B | S$11.14 | 1.25% | ๐ญ๐ฐ Hong Kong | ||
27 | ![]() | S$4.18 B | S$9.57 | 0.31% | ๐ช๐ธ Spain | ||
28 | ![]() | S$3.84 B | S$233.11 | 0.31% | ๐ฎ๐ฑ Israel | ||
29 | ![]() | S$3.80 B | S$19.00 | 0.74% | ๐ฐ๐ท S. Korea | ||
30 | ![]() | S$3.62 B | S$0.51 | 1.62% | ๐ญ๐ฐ Hong Kong | ||
31 | ![]() | S$3.60 B | S$0.94 | 2.20% | ๐ฒ๐พ Malaysia | ||
32 | ![]() | S$3.52 B | S$5.63 | 0.91% | ๐ฎ๐ณ India | ||
33 | ![]() | S$3.51 B | S$0.62 | 0.00% | ๐ฒ๐พ Malaysia | ||
34 | ![]() | S$3.29 B | S$15.58 | 0.25% | ๐ฏ๐ต Japan | ||
35 | ![]() | S$3.15 B | S$2.50 | 0.00% | ๐ญ๐ฐ Hong Kong | ||
36 | ![]() | S$2.80 B | S$12.80 | 1.44% | ๐ฎ๐ณ India | ||
37 | ![]() | S$2.66 B | S$0.75 | 1.08% | ๐ญ๐ฐ Hong Kong | ||
38 | ![]() | S$2.55 B | S$4.87 | 0.41% | ๐ธ๐ฌ Singapore | ||
39 | ![]() | S$2.54 B | S$40.39 | 2.33% | ๐ฎ๐ฑ Israel | ||
40 | ![]() | S$2.51 B | S$11.43 | 0.72% | ๐ช๐ธ Spain | ||
41 | ![]() | S$2.31 B | S$11.66 | 1.62% | ๐บ๐ธ USA | ||
42 | ![]() | S$2.19 B | S$0.18 | 0.20% | ๐ฆ๐ช UAE | ||
43 | ![]() | S$2.12 B | S$17.25 | 0.00% | ๐บ๐ธ USA | ||
44 | ![]() | S$2.08 B | S$9.88 | 1.54% | ๐ฎ๐ช Ireland | ||
45 | ![]() | S$1.95 B | S$0.86 | 0.38% | ๐ญ๐ฐ Hong Kong | ||
46 | ![]() | S$1.75 B | S$16.83 | 0.83% | ๐บ๐ธ USA | ||
47 | ![]() | S$1.66 B | S$14.01 | 1.44% | ๐บ๐ธ USA | ||
48 | ![]() | S$1.57 B | S$0.95 | 1.04% | ๐ญ๐ฐ Hong Kong | ||
49 | ![]() | S$1.57 B | S$0.73 | 0.48% | ๐ฆ๐ช UAE | ||
50 | ![]() | S$1.40 B | S$1.04 | 0.94% | ๐น๐ญ Thailand | ||
51 | ![]() | S$1.28 B | S$11.08 | 0.00% | ๐ฎ๐ฑ Israel | ||
52 | ![]() | S$1.18 B | S$97.98 | 0.88% | ๐ฏ๐ต Japan | ||
53 | ![]() | S$1.10 B | S$1.60 | 0.10% | ๐ญ๐ฐ Hong Kong | ||
54 | ![]() | S$0.80 B | S$7.15 | 0.36% | ๐บ๐ธ USA | ||
55 | ![]() | S$0.69 B | S$22.07 | 0.64% | ๐บ๐ธ USA | ||
56 | ![]() | S$0.58 B | S$0.77 | 3.09% | ๐ณ๐ฟ New Zealand | ||
57 | ![]() | S$0.35 B | S$2.27 | 1.34% | ๐ณ๐ฟ New Zealand | ||
58 | ![]() | S$0.35 B | S$1.34 | 1.36% | ๐ฎ๐ณ India | ||
59 | ![]() | S$0.32 B | S$0.30 | 3.53% | ๐ง๐ญ Bahrain | ||
60 | ![]() | S$0.30 B | S$2.98 | 2.91% | ๐จ๐ณ China | ||
61 | ![]() | S$0.27 B | S$0.78 | 2.36% | ๐ญ๐ฐ Hong Kong | ||
62 | ![]() | S$0.26 B | S$3.42 | 0.75% | ๐บ๐ธ USA | ||
63 | ![]() | S$0.10 B | S$0.89 | 0.00% | ๐ง๐ญ Bahrain | ||
64 | ![]() | S$98.81 M | S$0.10 | 0.00% | ๐ง๐ญ Bahrain | ||
65 | ![]() | S$95.25 M | S$0.11 | 1.56% | ๐ญ๐ฐ Hong Kong | ||
66 | ![]() | S$57.02 M | S$993.67 | 8.72% | ๐ฐ๐ผ Kuwait | ||
67 | ![]() | S$45.13 M | S$1.11 | 2.64% | ๐บ๐ธ USA | ||
68 | ![]() | S$0.14 M | S$0.03289 | 11.74% | ๐บ๐ธ USA |
This is the list of the largest hotel companies by market capitalization. Only the top hotel companies are shown in this list and hotel companies that are not publicly traded are excluded. The ranking and the market cap data shown on this page are updated daily.