ConocoPhillips is an international energy company and is considered the third largest US oil company.
According to ConocoPhillips's latest financial reports the company's current revenue (TTM ) is โน4.917 Trillion. In 2024 the company made a revenue of โน4.696 Trillion an increase over the revenue in the year 2023 that were of โน4.673 Trillion. The revenue is the total amount of income that a company generates by the sale of goods or services. Unlike with the earnings no expenses are subtracted.
Year | Revenue | Change |
---|---|---|
2025 (TTM) | โน4.861 T | 3.52% |
2024 | โน4.696 T | 0.49% |
2023 | โน4.673 T | -28.05% |
2022 | โน6.495 T | 90.42% |
2021 | โน3.411 T | 148.3% |
2020 | โน1.373 T | -40.85% |
2019 | โน2.322 T | -8.8% |
2018 | โน2.546 T | 37.02% |
2017 | โน1.858 T | 15.43% |
2016 | โน1.610 T | -18.05% |
2015 | โน1.964 T | -40.98% |
2014 | โน3.328 T | -0.97% |
2013 | โน3.361 T | 11.5% |
2012 | โน3.014 T | -62.64% |
2011 | โน8.070 T | -7.26% |
2010 | โน8.702 T | 24.63% |
2009 | โน6.982 T | -40.99% |
2008 | โน11.832 T | 56.26% |
2007 | โน7.572 T | 2.02% |
2006 | โน7.422 T | -17.18% |
2005 | โน8.962 T | 43.19% |
2004 | โน6.258 T | 40.42% |
2003 | โน4.457 T | 63.23% |
2002 | โน2.730 T | 130.55% |
2001 | โน1.184 T | 19.55% |
2000 | โน990.70 B | 64.52% |
1999 | โน602.18 B | 19.56% |
1998 | โน503.64 B | -16.91% |
1997 | โน606.16 B | 6.67% |
1996 | โน568.26 B |
Company | Revenue | Revenue differencediff. | Country |
---|---|---|---|
![]() Hess HES | โน1.070 T | -78.23% | ๐บ๐ธ USA |
![]() Marathon Oil
MRO | โน559.29 B | -88.63% | ๐บ๐ธ USA |
![]() Exxon Mobil XOM | โน29.111 T | 492.01% | ๐บ๐ธ USA |
![]() Chevron CVX | โน16.524 T | 236.04% | ๐บ๐ธ USA |
![]() Devon Energy
DVN | โน1.438 T | -70.75% | ๐บ๐ธ USA |
![]() PetroChina 0857.HK | โน34.205 T | 595.58% | ๐จ๐ณ China |
![]() BP BP | โน16.034 T | 226.07% | ๐ฌ๐ง UK |
![]() Murphy Oil
MUR | โน248.08 B | -94.96% | ๐บ๐ธ USA |