Rank | Name | Market Cap | Price | Today | Price (30 days) | Country | |
---|---|---|---|---|---|---|---|
1 | ![]() | โน88.045 T | โน40,817 | 0.50% | ๐บ๐ธ USA | ||
2 | ![]() | โน21.227 T | โน4,858 | 0.63% | ๐ณ๐ฑ Netherlands | ||
3 | ![]() | โน20.543 T | โน9,365 | 0.17% | ๐ฆ๐ช UAE | ||
4 | ![]() | โน19.579 T | โน12,204 | 0.57% | ๐บ๐ธ USA | ||
5 | ![]() | โน16.858 T | โน13,896 | 1.26% | ๐บ๐ธ USA | ||
6 | ![]() | โน14.639 T | โน94,493 | 0.22% | ๐บ๐ธ USA | ||
7 | ![]() | โน11.193 T | โน12,099 | 1.40% | ๐บ๐ธ USA | ||
8 | ![]() | โน8.781 T | โน6,165 | 1.40% | ๐ฏ๐ต Japan | ||
9 | ![]() | โน8.703 T | โน13,309 | 1.60% | ๐บ๐ธ USA | ||
10 | ![]() | โน8.689 T | โน9,364 | 0.70% | ๐บ๐ธ USA | ||
11 | ![]() | โน8.308 T | โน5,418 | 1.25% | ๐จ๐ฆ Canada | ||
12 | ![]() | โน7.762 T | โน4,814 | 0.80% | ๐จ๐ฆ Canada | ||
13 | ![]() | โน7.646 T | โน2,597 | 1.50% | ๐ธ๐ช Sweden | ||
14 | ![]() | โน7.214 T | โน12,624 | 0.69% | ๐บ๐ธ USA | ||
15 | ![]() | โน6.349 T | โน64,906 | 0.29% | ๐บ๐ธ USA | ||
16 | ![]() | โน5.525 T | โน7,981 | 4.19% | ๐บ๐ธ USA | ||
17 | ![]() | โน5.232 T | โน13,874 | 1.04% | ๐บ๐ธ USA | ||
|
|||||||
18 | ![]() | โน4.958 T | โน14,451 | 1.18% | ๐บ๐ธ USA | ||
19 | ![]() | โน4.941 T | โน342.95 | 1.52% | ๐จ๐ณ China | ||
20 | ![]() | โน4.803 T | โน12,470 | 1.46% | ๐ฆ๐บ Australia | ||
21 | ![]() | โน4.682 T | โน4,851 | 0.52% | ๐ฌ๐ง UK | ||
22 | ![]() | โน4.427 T | โน4,903 | 0.40% | ๐บ๐ธ USA | ||
23 | ![]() | โน4.350 T | โน24,800 | 0.10% | ๐บ๐ธ USA | ||
24 | ![]() | โน3.918 T | โน238.13 | 2.63% | ๐จ๐ณ China | ||
25 | ![]() | โน3.870 T | โน1,905 | 1.75% | ๐ฆ๐บ Australia | ||
26 | ![]() | โน3.838 T | โน8,814 | 1.16% | ๐บ๐ธ USA | ||
27 | ![]() | โน3.592 T | โน12,051 | 0.50% | ๐บ๐ธ USA | ||
28 | ![]() | โน3.565 T | โน3,030 | 0.74% | ๐ธ๐ช Sweden | ||
29 | ![]() | โน3.030 T | โน4,203 | 0.71% | ๐ญ๐ฐ Hong Kong | ||
30 | ![]() | โน3.029 T | โน2,867 | 0.62% | ๐บ๐ธ USA | ||
31 | ![]() | โน2.943 T | โน1,13,627 | 1.72% | ๐จ๐ญ Switzerland | ||
32 | ![]() | โน2.837 T | โน9,001 | 0.44% | ๐ณ๐ฑ Netherlands | ||
33 | ![]() | โน2.637 T | โน13,691 | 0.42% | ๐จ๐ฆ Canada | ||
34 | ![]() | โน2.612 T | โน2,159 | 0.11% | ๐ฏ๐ต Japan | ||
35 | ![]() | โน2.465 T | โน17,315 | 0.41% | ๐บ๐ธ USA | ||
36 | ![]() | โน2.151 T | โน1,69,594 | 0.85% | ๐บ๐ธ USA | ||
37 | ![]() | โน2.108 T | โน19,625 | 1.71% | ๐บ๐ธ USA | ||
38 | ![]() | โน1.917 T | โน8,704 | 1.45% | ๐บ๐ธ USA | ||
39 | ![]() | โน1.891 T | โน1,779 | 0.62% | Jersey | ||
40 | ![]() | โน1.807 T | โน5,005 | 0.26% | ๐บ๐ธ USA | ||
41 | ![]() | โน1.786 T | โน135.28 | 1.35% | ๐ฎ๐ณ India | ||
42 | ![]() | โน1.763 T | โน4,773 | 0.63% | ๐บ๐ธ USA | ||
43 | ![]() | โน1.748 T | โน21,853 | 0.88% | ๐ธ๐ฆ S. Arabia | ||
44 | ![]() | โน1.729 T | โน219.58 | 2.39% | ๐ฆ๐ช UAE | ||
45 | ![]() | โน1.697 T | โน24,586 | 0.05% | ๐บ๐ธ USA | ||
46 | ![]() | โน1.665 T | โน293.01 | 0.52% | ๐ฌ๐ง UK | ||
47 | ![]() | โน1.645 T | โน150.35 | 1.57% | ๐ญ๐ฐ Hong Kong | ||
48 | ![]() | โน1.626 T | โน2,959 | 0.17% | ๐บ๐ธ USA | ||
49 | ![]() | โน1.575 T | โน13,752 | 0.89% | ๐ฎ๐ณ India | ||
50 | ![]() | โน1.552 T | โน12,928 | 0.25% | ๐บ๐ธ USA | ||
51 | ![]() | โน1.545 T | โน6,894 | 1.51% | ๐บ๐ธ USA | ||
52 | ![]() | โน1.512 T | โน10,836 | 5.23% | ๐ฐ๐ท S. Korea | ||
53 | ![]() | โน1.443 T | โน7,094 | 0.28% | ๐ซ๐ท France | ||
54 | ![]() | โน1.432 T | โน10,773 | 0.29% | ๐บ๐ธ USA | ||
55 | ![]() | โน1.419 T | โน2,278 | 1.71% | ๐ธ๐ช Sweden | ||
56 | ![]() | โน1.337 T | โน3,284 | 0.87% | ๐ธ๐ช Sweden | ||
57 | ![]() | โน1.324 T | โน80.63 | 1.98% | ๐ฆ๐ช UAE | ||
58 | ![]() | โน1.306 T | โน3,465 | 0.22% | ๐บ๐ธ USA | ||
59 | ![]() | โน1.292 T | โน3,067 | 0.08% | ๐บ๐ธ USA | ||
60 | ![]() | โน1.289 T | โน1,532 | 0.92% | ๐ฎ๐ณ India | ||
61 | ![]() | โน1.246 T | โน1,842 | 0.51% | ๐บ๐ธ USA | ||
62 | ![]() | โน1.189 T | โน460.56 | 0.59% | ๐ญ๐ฐ Hong Kong | ||
63 | ![]() | โน1.180 T | โน5,390 | 0.58% | ๐บ๐ธ USA | ||
64 | ![]() | โน1.175 T | โน537.81 | 0.48% | ๐ญ๐ฐ Hong Kong | ||
65 | ![]() | โน1.166 T | โน2,867 | 0.20% | ๐ฆ๐บ Australia | ||
66 | ![]() | โน1.134 T | โน16,262 | 0.61% | ๐บ๐ธ USA | ||
67 | ![]() | โน1.126 T | โน4,100 | 0.87% | ๐บ๐ธ USA | ||
68 | ![]() | โน1.121 T | โน2,133 | 1.07% | ๐บ๐ธ USA | ||
69 | ![]() | โน1.099 T | โน1,583 | 0.49% | ๐บ๐ธ USA | ||
70 | ![]() | โน1.086 T | โน5,948 | 0.12% | ๐บ๐ธ USA | ||
71 | ![]() | โน1.083 T | โน148.10 | 0.91% | ๐ธ๐ฌ Singapore | ||
72 | ![]() | โน1.056 T | โน5,276 | 0.50% | ๐บ๐ธ USA | ||
73 | ![]() | โน1.052 T | โน4,367 | 0.98% | ๐ธ๐ช Sweden | ||
74 | ![]() | โน1.042 T | โน9,758 | 0.31% | ๐บ๐ธ USA | ||
75 | ![]() | โน1.040 T | โน761.50 | 0.90% | ๐ฌ๐ง UK | ||
|
|||||||
76 | ![]() | โน1.039 T | โน3,501 | 0.43% | ๐ฉ๐ช Germany | ||
77 | ![]() | โน1.035 T | โน4,803 | 1.32% | ๐บ๐ธ USA | ||
78 | ![]() | โน1.023 T | โน1,691 | 0.45% | ๐บ๐ธ USA | ||
79 | ![]() | โน1.000 T | โน124.57 | 5.90% | ๐จ๐ณ China | ||
80 | ![]() | โน996.31 B | โน1,417 | 0.36% | ๐บ๐ธ USA | ||
81 | ![]() | โน985.88 B | โน7,920 | 1.57% | ๐บ๐ธ USA | ||
82 | ![]() | โน958.28 B | โน3,220 | 2.43% | ๐บ๐ธ USA | ||
83 | ![]() | โน953.21 B | โน9,279 | 1.30% | ๐บ๐ธ USA | ||
84 | ![]() | โน951.60 B | โน753.95 | 0.36% | ๐ญ๐ฐ Hong Kong | ||
85 | ![]() | โน941.31 B | โน518.67 | 1.02% | ๐ธ๐ฌ Singapore | ||
86 | ![]() | โน924.83 B | โน3,685 | 0.26% | ๐บ๐ธ USA | ||
87 | ![]() | โน906.01 B | โน27,354 | 1.49% | ๐ง๐ช Belgium | ||
88 | ![]() | โน905.96 B | โน181.60 | 0.37% | ๐ธ๐ฌ Singapore | ||
89 | ![]() | โน858.21 B | โน2,333 | 0.84% | ๐ฆ๐บ Australia | ||
90 | ![]() | โน836.51 B | โน181.60 | 0.00% | ๐ธ๐ฌ Singapore | ||
91 | ![]() | โน832.23 B | โน595.21 | 1.59% | ๐ฏ๐ต Japan | ||
92 | ![]() | โน832.00 B | โน3,631 | 0.07% | ๐บ๐ธ USA | ||
93 | ![]() | โน822.71 B | โน806.29 | 0.53% | ๐บ๐ธ USA | ||
94 | ![]() | โน799.87 B | โน97.17 | 1.75% | ๐จ๐ณ China | ||
95 | ![]() | โน787.18 B | โน618.94 | 0.11% | ๐ฌ๐ง UK | ||
96 | ![]() | โน756.76 B | โน14,410 | 0.76% | ๐บ๐ธ USA | ||
97 | ![]() | โน751.68 B | โน1,419 | 0.08% | ๐ฌ๐ง UK | ||
98 | ![]() | โน746.46 B | โน245.85 | 0.88% | ๐ญ๐ฐ Hong Kong | ||
99 | ![]() | โน738.55 B | โน18,740 | 0.12% | ๐จ๐ญ Switzerland | ||
100 | ![]() | โน733.22 B | โน305.53 | 1.46% | ๐ฆ๐บ Australia |
This is the list of the world's largest investment companies by market capitalization. Only the top investment companies are shown in this list and investment companies that are not publicly traded are excluded. The ranking and the market cap data shown on this page are updated daily.