Rank | Name | Market Cap | Price | Today | Price (30 days) | Country | |
---|---|---|---|---|---|---|---|
1 | ![]() | HK$2.806 T | HK$2,401 | 0.86% | ๐ฉ๐ช Germany | ||
2 | ![]() | HK$2.270 T | HK$504.65 | 1.50% | ๐ฉ๐ฐ Denmark | ||
3 | ![]() | HK$2.266 T | HK$5,764 | 1.39% | ๐ณ๐ฑ Netherlands | ||
4 | ![]() | HK$2.264 T | HK$21,603 | 1.13% | ๐ซ๐ท France | ||
5 | ![]() | HK$2.146 T | HK$4,315 | 0.86% | ๐ซ๐ท France | ||
6 | ![]() | HK$1.986 T | HK$454.60 | 1.59% | ๐ณ๐ฑ Netherlands | ||
7 | ![]() | HK$1.793 T | HK$3,309 | 0.41% | ๐ซ๐ท France | ||
8 | ![]() | HK$1.602 T | HK$2,046 | 0.80% | ๐ฉ๐ช Germany | ||
9 | ![]() | HK$1.380 T | HK$2,216 | 0.09% | ๐ฎ๐ช Ireland | ||
10 | ![]() | HK$1.376 T | HK$277.45 | 0.75% | ๐ฉ๐ช Germany | ||
11 | ![]() | HK$1.338 T | HK$1,700 | 0.51% | ๐ณ๐ฑ Netherlands | ||
12 | ![]() | HK$1.243 T | HK$383.96 | 0.59% | ๐ช๐ธ Spain | ||
13 | ![]() | HK$1.232 T | HK$3,154 | 0.17% | ๐ฉ๐ช Germany | ||
14 | ![]() | HK$1.219 T | HK$2,164 | 1.08% | ๐ซ๐ท France | ||
15 | ![]() | HK$1.162 T | HK$2,971 | 0.55% | ๐ฎ๐ช Ireland | ||
16 | ![]() | HK$1.119 T | HK$5,458 | 3.53% | ๐ธ๐ช Sweden | ||
17 | ![]() | HK$1.088 T | HK$2,604 | 0.53% | ๐ซ๐ท France | ||
|
|||||||
18 | ![]() | HK$1.064 T | HK$484.17 | 0.06% | ๐ซ๐ท France | ||
19 | ![]() | HK$1.026 T | HK$2,225 | 0.16% | ๐ซ๐ท France | ||
20 | ![]() | HK$1.017 T | HK$532.90 | 0.09% | ๐ง๐ช Belgium | ||
21 | ![]() | HK$984.59 B | HK$66.23 | 0.82% | ๐ช๐ธ Spain | ||
22 | ![]() | HK$922.99 B | HK$379.18 | 0.68% | ๐ซ๐ท France | ||
23 | ![]() | HK$910.66 B | HK$1,570 | 1.14% | ๐ซ๐ท France | ||
24 | ![]() | HK$900.96 B | HK$703.19 | 0.09% | ๐ฎ๐ช Ireland | ||
25 | ![]() | HK$895.55 B | HK$142.24 | 0.03% | ๐ช๐ธ Spain | ||
26 | ![]() | HK$831.96 B | HK$382.32 | 0.72% | ๐ซ๐ท France | ||
27 | ![]() | HK$820.42 B | HK$529.99 | 0.19% | ๐ฎ๐น Italy | ||
28 | ![]() | HK$802.84 B | HK$710.43 | 0.89% | ๐ซ๐ท France | ||
29 | ![]() | HK$791.36 B | HK$45.00 | 0.11% | ๐ฎ๐น Italy | ||
30 | ![]() | HK$782.85 B | HK$3,510 | 0.61% | ๐ฎ๐ช Ireland | ||
31 | ![]() | HK$757.92 B | HK$72.28 | 0.41% | ๐ฎ๐น Italy | ||
32 | ![]() | HK$750.79 B | HK$16,825 | 0.44% | ๐ฉ๐ช Germany | ||
33 | ![]() | HK$739.31 B | HK$4,098 | 0.49% | ๐ซ๐ท France | ||
34 | ![]() | HK$706.74 B | HK$3,966 | 0.16% | ๐ฎ๐น Italy | ||
35 | ![]() | HK$699.70 B | HK$237.02 | 0.24% | ๐ธ๐ช Sweden | ||
36 | ![]() | HK$687.92 B | HK$5,235 | 0.10% | ๐ฉ๐ช Germany | ||
37 | ![]() | HK$678.58 B | HK$852.99 | 1.72% | ๐ฉ๐ช Germany | ||
38 | ![]() | HK$667.56 B | HK$115.90 | 0.54% | ๐ช๐ธ Spain | ||
39 | ![]() | HK$637.17 B | HK$1,139 | 0.32% | ๐ซ๐ท France | ||
40 | ![]() | HK$562.65 B | HK$855.03 | 0.01% | ๐ฎ๐ช Ireland | ||
41 | ![]() | HK$550.05 B | HK$106.79 | 7.42% | ๐ธ๐ช Sweden | ||
42 | ![]() | HK$530.38 B | HK$178.68 | 0.18% | ๐ณ๐ฑ Netherlands | ||
43 | ![]() | HK$496.68 B | HK$738.11 | 1.21% | ๐ฎ๐ช Ireland | ||
44 | ![]() | HK$495.01 B | HK$68.01 | 0.62% | ๐ช๐ธ Spain | ||
45 | ![]() | HK$472.09 B | HK$420.84 | 1.03% | ๐ฉ๐ช Germany | ||
46 | ![]() | HK$469.53 B | HK$2,286 | 0.68% | ๐ซ๐ท France | ||
47 | ![]() | HK$462.30 B | HK$2,411 | 0.23% | ๐ฉ๐ช Germany | ||
48 | ![]() | HK$457.01 B | HK$234.87 | 0.63% | ๐ฉ๐ช Germany | ||
49 | ![]() | HK$455.98 B | HK$917.70 | 0.20% | ๐ซ๐ท France | ||
50 | ![]() | HK$452.01 B | HK$347.87 | 0.09% | ๐ฉ๐ช Germany | ||
51 | ![]() | HK$451.09 B | HK$468.48 | 1.12% | ๐ฉ๐ช Germany | ||
52 | ![]() | HK$450.71 B | HK$246.33 | 0.26% | ๐ณ๐ฑ Netherlands | ||
53 | ![]() | HK$447.83 B | HK$1,773 | 0.62% | ๐ณ๐ฑ Netherlands | ||
54 | ![]() | HK$447.31 B | HK$14,203 | 0.30% | ๐ณ๐ฑ Netherlands | ||
55 | ![]() | HK$444.32 B | HK$146.90 | 0.72% | ๐ซ๐ท France | ||
56 | ![]() | HK$441.65 B | HK$177.74 | 0.52% | ๐ซ๐ท France | ||
57 | ![]() | HK$438.93 B | HK$762.27 | 0.38% | ๐ฉ๐ช Germany | ||
58 | ![]() | HK$437.79 B | HK$1,859 | 1.74% | ๐ฉ๐ฐ Denmark | ||
59 | ![]() | HK$437.55 B | HK$289.59 | 1.05% | ๐ฎ๐น Italy | ||
60 | ![]() | HK$430.21 B | HK$1,009 | 0.85% | ๐ฉ๐ช Germany | ||
61 | ![]() | HK$426.53 B | HK$210.49 | 1.82% | ๐ธ๐ช Sweden | ||
62 | ![]() | HK$424.28 B | HK$2,407 | 0.66% | ๐ฎ๐ช Ireland | ||
63 | ![]() | HK$418.10 B | HK$824.33 | 0.31% | ๐ฉ๐ช Germany | ||
64 | ![]() | HK$411.32 B | HK$356.58 | 0.08% | ๐ฉ๐ช Germany | ||
65 | ![]() | HK$407.86 B | HK$621.17 | 0.56% | ๐ซ๐ท France | ||
66 | ![]() | HK$398.80 B | HK$704.95 | 1.23% | ๐ณ๐ฑ Netherlands | ||
67 | ![]() | HK$397.65 B | HK$111.53 | 0.58% | ๐ซ๐ฎ Finland | ||
68 | ![]() | HK$394.68 B | HK$431.60 | 0.92% | ๐ฎ๐ช Ireland | ||
69 | ![]() | HK$391.03 B | HK$258.41 | 0.21% | ๐ฎ๐น Italy | ||
70 | ![]() | HK$384.42 B | HK$292.24 | 0.87% | ๐ซ๐ท France | ||
71 | ![]() | HK$382.29 B | HK$146.30 | 1.07% | ๐ฉ๐ช Germany | ||
72 | ![]() | HK$353.26 B | HK$454.97 | 0.42% | ๐ซ๐ท France | ||
73 | ![]() | HK$349.00 B | HK$379.31 | 0.98% | ๐ฉ๐ช Germany | ||
74 | ![]() | HK$346.19 B | HK$387.89 | 0.07% | ๐ฉ๐ช Germany | ||
75 | ![]() | HK$339.91 B | HK$1,878 | 0.34% | ๐ฉ๐ช Germany | ||
|
|||||||
76 | ![]() | HK$324.14 B | HK$1,808 | 0.33% | ๐ฉ๐ช Germany | ||
77 | ![]() | HK$322.96 B | HK$120.38 | 0.08% | ๐ซ๐ท France | ||
78 | ![]() | HK$320.76 B | HK$213.84 | 0.74% | ๐ช๐ธ Spain | ||
79 | ![]() | HK$319.19 B | HK$271.27 | 0.21% | ๐ธ๐ช Sweden | ||
80 | ![]() | HK$313.50 B | HK$784.25 | 0.00% | ๐ง๐ช Belgium | ||
81 | ![]() | HK$301.97 B | HK$1,589 | 0.12% | ๐ง๐ช Belgium | ||
82 | ![]() | HK$298.81 B | HK$415.72 | 0.46% | ๐ช๐ธ Spain | ||
83 | ![]() | HK$297.91 B | HK$1,139 | 2.63% | ๐ซ๐ท France | ||
84 | ![]() | HK$296.71 B | HK$322.18 | 0.14% | ๐ณ๐ฑ Netherlands | ||
85 | ![]() | HK$296.30 B | HK$2,426 | 0.23% | ๐ฉ๐ช Germany | ||
86 | ![]() | HK$295.50 B | HK$1,282 | 0.46% | ๐ณ๐ฑ Netherlands | ||
87 | ![]() | HK$290.89 B | HK$256.55 | 1.20% | ๐ฉ๐ช Germany | ||
88 | ![]() | HK$290.81 B | HK$366.53 | 0.96% | ๐ฉ๐ช Germany | ||
89 | ![]() | HK$280.67 B | HK$643.99 | 0.31% | ๐ช๐ธ Spain | ||
90 | ![]() | HK$273.48 B | HK$259.66 | 0.13% | ๐ธ๐ช Sweden | ||
91 | ![]() | HK$271.14 B | HK$4,430 | 1.42% | ๐ณ๐ฑ Netherlands | ||
92 | ![]() | HK$270.85 B | HK$671.33 | 2.51% | ๐ฎ๐ช Ireland | ||
93 | ![]() | HK$270.28 B | HK$696.37 | 1.46% | ๐ฆ๐น Austria | ||
94 | ![]() | HK$269.97 B | HK$134.98 | 1.31% | ๐ธ๐ช Sweden | ||
95 | ![]() | HK$262.93 B | HK$311.95 | 0.12% | ๐ฉ๐ฐ Denmark | ||
96 | ![]() | HK$260.66 B | HK$1,009 | 0.36% | ๐ฉ๐ช Germany | ||
97 | ![]() | HK$260.65 B | HK$816.85 | 0.56% | ๐ณ๐ฑ Netherlands | ||
98 | ![]() | HK$260.13 B | HK$550.34 | 0.46% | ๐ฉ๐ฐ Denmark | ||
99 | ![]() | HK$258.42 B | HK$448.31 | 3.21% | ๐ฎ๐น Italy | ||
100 | ![]() | HK$253.56 B | HK$236.47 | 0.27% | ๐ช๐ธ Spain |
This is the list of the largest companies in the European Union by market capitalization. Only the top companies with headquarters in the EU are shown in this list.