According to Baidu's latest financial reports the company's current earnings are $18.59 Billion USD. In 2024 the company made an earning of $4.37 Billion USD, an increase over its 2023 earnings that were of $4.01 Billion USD. The earnings displayed on this page is the company's Pretax Income.
Year | Earnings | Change |
---|---|---|
2025 (TTM) | $4.68 B | 7.13% |
2024 | $4.37 B | 8.92% |
2023 | $4.01 B | 110.77% |
2022 | $1.90 B | -10.93% |
2021 | $2.13 B | -44.75% |
2020 | $3.87 B | 855.85% |
2019 | $0.40 B | -90.76% |
2018 | $4.38 B | 27.72% |
2017 | $3.43 B | 46.55% |
2016 | $2.34 B | -61.43% |
2015 | $6.07 B | 148.31% |
2014 | $2.44 B | 18.48% |
2013 | $2.06 B | 7.52% |
2012 | $1.91 B | 62.08% |
2011 | $1.18 B | |
2009 | $0.16 B | 171.28% |
2008 | $59.28 M | -18.94% |
2007 | $73.13 M | 84.88% |
2006 | $39.55 M | -3522.8% |
2005 | -$1.16 Million | -186.86% |
2004 | $1.33 M | -218.15% |
2003 | -$1.13 Million |
Company | Earnings | Earnings differencediff. | Country |
---|---|---|---|
![]() Sohu.com SOHU | -$93.8 Million | -102.00% | ๐จ๐ณ China |
![]() Yandex YNDX.ME | N/A | N/A | ๐ณ๐ฑ Netherlands |
![]() Blucora BCOR | $86.92 M | -98.15% | ๐บ๐ธ USA |
![]() Renren
RENN | -$67.59 Million | -101.44% | ๐จ๐ณ China |