The biotechnology and pharmaceutical company Abbvie, spelled AbbVie, was founded in 2013 as a spin-off from Abbott Laboratories and is traded on the NYSE stock exchange in the S&P 100 index under the symbol โABBVโ.
As of June 2025 AbbVie has a market cap of $337.52 Billion USD. This makes AbbVie the world's 27th most valuable company by market cap according to our data. The market capitalization, commonly called market cap, is the total market value of a publicly traded company's outstanding shares and is commonly used to measure how much a company is worth.
Year | Marketcap | Change |
---|---|---|
2025 | $337.52 B | 7.3% |
2024 | $314.56 B | 14.97% |
2023 | $273.60 B | -4.27% |
2022 | $285.80 B | 19.4% |
2021 | $239.37 B | 26.54% |
2020 | $189.17 B | 44.47% |
2019 | $130.94 B | -3.95% |
2018 | $136.33 B | -11.7% |
2017 | $154.39 B | 51.71% |
2016 | $101.76 B | 6.7% |
2015 | $95.37 B | -8.42% |
2014 | $104.14 B | 24.23% |
2013 | $83.82 B | 55.32% |
2012 | $53.97 B |
On Jun 15th, 2025 the market cap of AbbVie was reported to be:
Name | Marketcap | Market cap differencediff. | Country |
---|---|---|---|
![]() Pfizer PFE | $139.51 B | -58.66% | ๐บ๐ธ USA |
![]() Bristol-Myers Squibb BMY | $101.24 B | -70.00% | ๐บ๐ธ USA |
![]() Eli Lilly LLY | $735.56 B | 117.93% | ๐บ๐ธ USA |
![]() Amgen AMGN | $158.74 B | -52.97% | ๐บ๐ธ USA |
![]() Gilead Sciences GILD | $136.80 B | -59.47% | ๐บ๐ธ USA |
![]() Biogen BIIB | $19.14 B | -94.33% | ๐บ๐ธ USA |
![]() GlaxoSmithKline GSK | $85.15 B | -74.77% | ๐ฌ๐ง UK |
![]() AstraZeneca AZN | $231.94 B | -31.28% | ๐ฌ๐ง UK |
![]() Neurocrine Biosciences
NBIX | $12.31 B | -96.35% | ๐บ๐ธ USA |