Conagra Brands
CAG
#2193
Rank
โ‚น802.35 B
Marketcap
โ‚น1,677
Share price
-0.70%
Change (1 day)
-21.35%
Change (1 year)
Categories
ConAgra Foods, Inc., is one of the largest food manufacturers in the United States. The company's portfolio includes Birds Eye, Marie Callender's, Healthy Choice, Duke's Meats, Reddi-Wip, Slim Jim and BOOMCHICKAPOP.

Earnings for Conagra Brands (CAG)

Earnings in 2025 (TTM): โ‚น43.55 Billion

According to Conagra Brands 's latest financial reports the company's current earnings are โ‚น11.23 Billion. a decrease over its 2024 earnings that were of โ‚น94.75 Billion. The earnings displayed on this page is the company's Pretax Income.

Earnings history for Conagra Brands from 1984 to 2025

Annual earnings

Year Earnings Change
2025 โ‚น47.07 B-50.32%
2024 โ‚น94.75 B-34.69%
2023 โ‚น145.08 B38.02%
2022 โ‚น105.11 B-26.55%
2021 โ‚น143.11 B-13.65%
2020 โ‚น165.74 B24.06%
2019 โ‚น133.59 B67.24%
2018 โ‚น79.88 B-13.98%
2017 โ‚น92.87 B47.71%
2016 โ‚น62.87 B-43.15%
2015 โ‚น110.59 B56.94%
2014 โ‚น70.46 B-40.76%
2013 โ‚น118.95 B12.89%
2012 โ‚น105.37 B-14.79%
2011 โ‚น123.65 B14.15%
2010 โ‚น108.32 B-11.36%
2009 โ‚น122.21 B80.3%
2008 โ‚น67.78 B-34.57%
2007 โ‚น103.59 B23.19%
2006 โ‚น84.09 B-12.85%
2005 โ‚น96.49 B-28.48%
2004 โ‚น134.92 B9.26%
2003 โ‚น123.48 B-16.01%
2002 โ‚น147.02 B5.9%
2001 โ‚น138.82 B2.98%
2000 โ‚น134.81 B6.11%
1999 โ‚น127.04 B3.57%
1998 โ‚น122.66 B-1.56%
1997 โ‚น124.60 B8.18%
1996 โ‚น115.18 B8.2%
1995 โ‚น106.44 B13.92%
1994 โ‚น93.44 B18.31%
1993 โ‚น78.98 B-0.62%
1992 โ‚น79.47 B-2.64%
1991 โ‚น81.62 B45.73%
1990 โ‚น56.01 B
1988 โ‚น112.89 B-11.47%
1987 โ‚น127.51 B109.76%
1986 โ‚น60.79 B103.61%
1985 โ‚น29.85 B-79.27%
1984 โ‚น144.01 B

Earnings for similar companies or competitors

Company Earnings Earnings differencediff. Country
Pepsico
PEP
โ‚น922.13 B 1,858.71%๐Ÿ‡บ๐Ÿ‡ธ USA
General Mills
GIS
โ‚น307.71 B 553.62%๐Ÿ‡บ๐Ÿ‡ธ USA
J.M. Smucker Company
SJM
-โ‚น64.73 Billion-237.49%๐Ÿ‡บ๐Ÿ‡ธ USA
Mondelez International
MDLZ
โ‚น336.91 B 615.64%๐Ÿ‡บ๐Ÿ‡ธ USA
Hain Celestial
HAIN
-โ‚น42.57 Billion-190.41%๐Ÿ‡บ๐Ÿ‡ธ USA
Lancaster Colony Corporation
LANC
โ‚น20.60 B-56.23%๐Ÿ‡บ๐Ÿ‡ธ USA
TreeHouse Foods
THS
-โ‚น22.19 Billion-147.12%๐Ÿ‡บ๐Ÿ‡ธ USA