As of July 2025 Bristol-Myers Squibb has a market cap of HK$741.72 Billion. This makes Bristol-Myers Squibb the world's 209th most valuable company by market cap according to our data. The market capitalization, commonly called market cap, is the total market value of a publicly traded company's outstanding shares and is commonly used to measure how much a company is worth.
Year | Marketcap | Change |
---|---|---|
2025 | HK$741.72 B | -18.33% |
2024 | HK$908.21 B | 11.38% |
2023 | HK$815.39 B | -31.78% |
2022 | HK$1.195 T | 10.76% |
2021 | HK$1.079 T | -0.69% |
2020 | HK$1.086 T | -2.44% |
2019 | HK$1.113 T | 68.49% |
2018 | HK$661.04 B | -15.64% |
2017 | HK$783.61 B | 3.47% |
2016 | HK$757.36 B | -14.48% |
2015 | HK$885.59 B | 17.01% |
2014 | HK$756.84 B | 11.91% |
2013 | HK$676.32 B | 64.25% |
2012 | HK$411.75 B | -11.22% |
2011 | HK$463.80 B | 32.47% |
2010 | HK$350.11 B | 4.64% |
2009 | HK$334.58 B | -5.93% |
2008 | HK$355.66 B | -12.86% |
2007 | HK$408.17 B | 1.63% |
2006 | HK$401.62 B | 15.19% |
2005 | HK$348.68 B | -10.05% |
2004 | HK$387.64 B | -9.86% |
2003 | HK$430.06 B | 21.94% |
2002 | HK$352.68 B | -54.8% |
2001 | HK$780.31 B | -30.73% |
2000 | HK$1.126 T | 14.05% |
1999 | HK$987.75 B | -4.19% |
1998 | HK$1.030 T | 41.55% |
1997 | HK$728.30 B | 72.65% |
1996 | HK$421.83 B |
On Jul 14th, 2025 the market cap of Bristol-Myers Squibb was reported to be:
Name | Marketcap | Market cap differencediff. | Country |
---|---|---|---|
![]() Pfizer PFE | HK$1.098 T | 48.08% | ๐บ๐ธ USA |
![]() Merck MRK | HK$1.606 T | 116.64% | ๐บ๐ธ USA |
![]() Eli Lilly LLY | HK$5.438 T | 633.24% | ๐บ๐ธ USA |
![]() Novartis NVS | HK$1.855 T | 150.15% | ๐จ๐ญ Switzerland |
![]() Sanofi SNY | HK$919.96 B | 24.03% | ๐ซ๐ท France |
![]() AstraZeneca AZN | HK$1.711 T | 130.74% | ๐ฌ๐ง UK |
![]() Johnson & Johnson JNJ | HK$2.930 T | 295.13% | ๐บ๐ธ USA |
![]() AbbVie ABBV | HK$2.584 T | 248.44% | ๐บ๐ธ USA |
![]() Amgen AMGN | HK$1.234 T | 66.46% | ๐บ๐ธ USA |
![]() Biogen BIIB | HK$146.65 B | -80.23% | ๐บ๐ธ USA |