As of June 2025 eBay has a market cap of $35.81 Billion USD. This makes eBay the world's 599th most valuable company by market cap according to our data. The market capitalization, commonly called market cap, is the total market value of a publicly traded company's outstanding shares and is commonly used to measure how much a company is worth.
Year | Marketcap | Change |
---|---|---|
2025 | $35.81 B | 19.03% |
2024 | $30.08 B | 32.9% |
2023 | $22.63 B | 0.6% |
2022 | $22.50 B | -45.94% |
2021 | $41.62 B | 20.18% |
2020 | $34.63 B | 20.51% |
2019 | $28.74 B | 11.91% |
2018 | $25.68 B | -34.85% |
2017 | $39.42 B | 18.77% |
2016 | $33.19 B | 2.01% |
2015 | $32.53 B | -52.63% |
2014 | $68.69 B | -3.25% |
2013 | $70.99 B | 7.58% |
2012 | $65.99 B | 68.54% |
2011 | $39.15 B | 8.41% |
2010 | $36.11 B | 18.27% |
2009 | $30.53 B | 71.31% |
2008 | $17.82 B | -60.22% |
2007 | $44.81 B | 8.9% |
2006 | $41.15 B | -32.19% |
2005 | $60.68 B | -22.06% |
2004 | $77.86 B | 85.61% |
2003 | $41.95 B | 98.72% |
2002 | $21.11 B | 13.81% |
2001 | $18.54 B | 108.76% |
2000 | $8.88 B | -45.31% |
1999 | $16.24 B | 67.29% |
1998 | $9.71 B |
On Jun 16th, 2025 the market cap of eBay was reported to be:
Name | Marketcap | Market cap differencediff. | Country |
---|---|---|---|
![]() Amazon AMZN | $2.294 T | 6,306.21% | ๐บ๐ธ USA |
![]() MercadoLibre MELI | $124.44 B | 247.51% | ๐ฆ๐ท Argentina |
![]() Microsoft MSFT | $3.561 T | 9,844.18% | ๐บ๐ธ USA |
![]() Expedia Group EXPE | $20.92 B | -41.57% | ๐บ๐ธ USA |
![]() Overstock.com
OSTK | $0.76 B | -97.88% | ๐บ๐ธ USA |
![]() IBM IBM | $261.93 B | 631.40% | ๐บ๐ธ USA |
![]() Groupon GRPN | $1.40 B | -96.06% | ๐บ๐ธ USA |
![]() Costco COST | $436.54 B | 1,118.97% | ๐บ๐ธ USA |