As of July 2025 Builders FirstSource has a market cap of ยฃ10.91 Billion. This makes Builders FirstSource the world's 1364th most valuable company by market cap according to our data. The market capitalization, commonly called market cap, is the total market value of a publicly traded company's outstanding shares and is commonly used to measure how much a company is worth.
Year | Marketcap | Change |
---|---|---|
2025 | ยฃ10.91 B | -17.93% |
2024 | ยฃ13.30 B | -17.68% |
2023 | ยฃ16.16 B | 104.78% |
2022 | ยฃ7.89 B | -35.09% |
2021 | ยฃ12.15 B | 247.66% |
2020 | ยฃ3.49 B | 55.53% |
2019 | ยฃ2.24 B | 127.36% |
2018 | ยฃ0.98 B | -45.68% |
2017 | ยฃ1.82 B | 83.63% |
2016 | ยฃ0.99 B | 20.87% |
2015 | ยฃ0.82 B | 89.28% |
2014 | ยฃ0.43 B | 2.42% |
2013 | ยฃ0.42 B | 26.48% |
2012 | ยฃ0.33 B | 163.34% |
2011 | ยฃ0.12 B | 2.89% |
2010 | ยฃ0.12 B | 43.18% |
2009 | ยฃ86.25 M | 128.69% |
2008 | ยฃ37.71 M | -70.93% |
2007 | ยฃ0.12 B | -56.34% |
2006 | ยฃ0.29 B | -26.55% |
2005 | ยฃ0.40 B |
On Jul 13th, 2025 the market cap of Builders FirstSource was reported to be:
Name | Marketcap | Market cap differencediff. | Country |
---|---|---|---|
![]() Bluelinx BXC | ยฃ0.51 B | -95.29% | ๐บ๐ธ USA |
![]() Masonite DOOR | ยฃ2.16 B | -80.17% | ๐บ๐ธ USA |
![]() Boise Cascade
BCC | ยฃ2.54 B | -76.71% | ๐บ๐ธ USA |
![]() Quanex Building Products NX | ยฃ0.69 B | -93.67% | ๐บ๐ธ USA |
![]() Lowe's Companies LOW | ยฃ93.12 B | 752.79% | ๐บ๐ธ USA |
![]() LL Flooring LL | ยฃ19.17 M | -99.82% | ๐บ๐ธ USA |
![]() Home Depot HD | ยฃ272.96 B | 2,399.71% | ๐บ๐ธ USA |