Fuyao Glass Industry Group
600660.SS
#1129
Rank
โ‚ฌ17.92 B
Marketcap
6,87ย โ‚ฌ
Share price
-1.43%
Change (1 day)
-1.61%
Change (1 year)

Earnings for Fuyao Glass Industry Group (600660.SS)

Earnings in 2026 (TTM): โ‚ฌ1.30 Billion

According to Fuyao Glass Industry Group's latest financial reports the company's current earnings are โ‚ฌ6.27 Billion. In 2025 the company made an earning of โ‚ฌ1.35 Billion, an increase over its 2024 earnings that were of โ‚ฌ1.07 Billion. The earnings displayed on this page is the company's Pretax Income.

Earnings history for Fuyao Glass Industry Group from 2002 to 2026

Annual earnings

Year Earnings Change
2026 (TTM) โ‚ฌ1.30 B-3.9%
2025 โ‚ฌ1.35 B26.11%
2024 โ‚ฌ1.07 B32.24%
2023 โ‚ฌ0.81 B15.02%
2022 โ‚ฌ0.70 B38.92%
2021 โ‚ฌ0.50 B29.17%
2020 โ‚ฌ0.39 B-1.79%
2019 โ‚ฌ0.40 B-37.02%
2018 โ‚ฌ0.63 B34.47%
2017 โ‚ฌ0.47 B-6.05%
2016 โ‚ฌ0.50 B21.58%
2015 โ‚ฌ0.41 B12.79%
2014 โ‚ฌ0.36 B9.8%
2013 โ‚ฌ0.33 B31.38%
2012 โ‚ฌ0.25 B7.2%
2011 โ‚ฌ0.23 B-7.79%
2010 โ‚ฌ0.25 B59.36%
2009 โ‚ฌ0.16 B316.91%
2008 โ‚ฌ38.77 M-65.48%
2007 โ‚ฌ0.11 B55.68%
2006 โ‚ฌ72.15 M59.97%
2005 โ‚ฌ45.1 M2.11%
2004 โ‚ฌ44.17 M23.97%
2003 โ‚ฌ35.63 M72.87%
2002 โ‚ฌ20.61 M