McDonald
MCD
#91
Rank
A$275.24 B
Marketcap
A$387.39
Share price
0.52%
Change (1 day)
-21.82%
Change (1 year)

McDonaldโ€™s Corporation is an American operator and franchisor of fast food restaurants represented worldwide and the biggest fast food company in the world.

Earnings for McDonald (MCD)

Earnings in 2025 (TTM): A$16.65 Billion

According to McDonald's latest financial reports the company's current earnings are A$26.88 Billion. , an increase over its 2024 earnings that were of A$14.49 Billion. The earnings displayed on this page is the company's Pretax Income.

Earnings history for McDonald from 1984 to 2025

Annual earnings

Year Earnings Change
2025 A$15.27 B5.34%
2024 A$14.49 B-1.69%
2023 A$14.74 B34.47%
2022 A$10.96 B-14.27%
2021 A$12.79 B48.65%
2020 A$8.60 B-23.41%
2019 A$11.23 B2.58%
2018 A$10.95 B-8.83%
2017 A$12.01 B24.87%
2016 A$9.62 B4.73%
2015 A$9.18 B-11.07%
2014 A$10.33 B-10.15%
2013 A$11.49 B1.55%
2012 A$11.32 B0.83%
2011 A$11.22 B14.46%
2010 A$9.81 B7.91%
2009 A$9.09 B5.34%
2008 A$8.63 B72.39%
2007 A$5.00 B-7.99%
2006 A$5.44 B4.88%
2005 A$5.18 B15.59%
2004 A$4.48 B36.48%
2003 A$3.28 B41.17%
2002 A$2.32 B-28.66%
2001 A$3.26 B-19.17%
2000 A$4.03 B-0.06%
1999 A$4.04 B24.99%
1998 A$3.23 B-4.15%
1997 A$3.37 B6.94%
1996 A$3.15 B3.78%
1995 A$3.04 B14.97%
1994 A$2.64 B12.59%
1993 A$2.34 B15.72%
1992 A$2.02 B11.44%
1991 A$1.82 B4.26%
1990 A$1.74 B-46.09%
1989 A$3.24 B80.07%
1988 A$1.79 B10.49%
1987 A$1.62 B25.69%
1986 A$1.29 B7.88%
1985 A$1.20 B9.77%
1984 A$1.09 B

Earnings for similar companies or competitors

Company Earnings Earnings differencediff. Country
Chipotle Mexican Grill
CMG
A$2.71 B-82.22%๐Ÿ‡บ๐Ÿ‡ธ USA
Starbucks
SBUX
A$4.26 B-72.10%๐Ÿ‡บ๐Ÿ‡ธ USA
Yum! Brands
YUM
A$3.03 B-80.15%๐Ÿ‡บ๐Ÿ‡ธ USA
Wendyโ€™s
WEN
A$0.31 B-97.91%๐Ÿ‡บ๐Ÿ‡ธ USA
Jack in the Box
JACK
-A$31.15 Million-100.20%๐Ÿ‡บ๐Ÿ‡ธ USA
Cracker Barrel
CBRL
-A$0.07 Million-100.00%๐Ÿ‡บ๐Ÿ‡ธ USA
Carrols Restaurant Group
TAST
A$55.94 M-99.63%๐Ÿ‡บ๐Ÿ‡ธ USA
Brinker International
EAT
A$0.83 B-94.52%๐Ÿ‡บ๐Ÿ‡ธ USA
Arcos Dorados Holdings
ARCO
A$0.47 B-96.87% Uruguay