Rank | Name | Market Cap | Price | Today | Price (30 days) | Country | |
---|---|---|---|---|---|---|---|
1 | ![]() | A$56.19 B | A$86.07 | 0.23% | ๐บ๐ธ USA | ||
2 | ![]() | A$46.32 B | A$87.31 | 1.41% | ๐ฎ๐ช Ireland | ||
3 | ![]() | A$43.51 B | A$133.23 | 4.34% | ๐บ๐ธ USA | ||
4 | ![]() | A$40.50 B | A$104.78 | 1.33% | ๐ฎ๐ณ India | ||
5 | ![]() | A$35.40 B | A$7.60 | 0.00% | ๐ช๐ธ Spain | ||
6 | ![]() | A$32.14 B | A$56.41 | 0.59% | ๐บ๐ธ USA | ||
7 | ![]() | A$25.56 B | A$8.61 | 0.28% | ๐ธ๐ฌ Singapore | ||
8 | ![]() | A$25.05 B | A$1.59 | 0.13% | ๐จ๐ณ China | ||
9 | ![]() | A$19.93 B | A$1.23 | 0.17% | ๐จ๐ณ China | ||
10 | ![]() | A$19.16 B | A$63.42 | 1.86% | ๐จ๐ฑ Chile | ||
11 | ![]() | A$16.86 B | A$0.81 | 0.26% | ๐จ๐ณ China | ||
12 | ![]() | A$16.38 B | A$10.83 | 0.19% | ๐ฆ๐บ Australia | ||
13 | ![]() | A$15.72 B | A$13.12 | 1.49% | ๐ฉ๐ช Germany | ||
14 | ![]() | A$15.23 B | A$11.08 | 0.69% | ๐น๐ท Turkey | ||
15 | ![]() | A$14.70 B | A$2.28 | 0.00% | ๐ญ๐ฐ Hong Kong | ||
16 | ![]() | A$14.54 B | A$30.94 | 1.90% | ๐ฏ๐ต Japan | ||
17 | ![]() | A$13.33 B | A$30.55 | 1.16% | ๐ฏ๐ต Japan | ||
|
|||||||
18 | ![]() | A$12.93 B | A$0.41 | 0.00% | ๐จ๐ณ China | ||
19 | ![]() | A$12.24 B | A$18.57 | 5.56% | ๐บ๐ธ USA | ||
20 | ![]() | A$11.49 B | A$11.75 | 0.82% | ๐จ๐ณ China | ||
21 | ![]() | A$10.71 B | A$1.98 | 2.01% | ๐น๐ผ Taiwan | ||
22 | ![]() | A$9.96 B | A$26.91 | 0.62% | ๐ฐ๐ท S. Korea | ||
23 | ![]() | A$9.69 B | A$79.82 | 3.03% | ๐บ๐ธ USA | ||
24 | ![]() | A$8.01 B | A$10.68 | 0.76% | ๐ฌ๐ง UK | ||
25 | ![]() | A$7.47 B | A$25.25 | 2.40% | ๐จ๐ฆ Canada | ||
26 | ![]() | A$7.44 B | A$34.47 | 1.24% | ๐ฌ๐ง UK | ||
27 | ![]() | A$6.95 B | A$1.15 | 2.55% | ๐น๐ผ Taiwan | ||
28 | ![]() | A$6.90 B | A$167.70 | 2.88% | ๐ต๐ฆ Panama | ||
29 | ![]() | A$6.87 B | A$169.80 | 1.63% | ๐บ๐ธ USA | ||
30 | ![]() | A$5.12 B | A$19.52 | 0.63% | ๐ซ๐ท France | ||
31 | ![]() | A$4.96 B | A$9.92 | 0.19% | ๐น๐ท Turkey | ||
32 | ![]() | A$4.79 B | A$2.16 | 1.59% | ๐ป๐ณ Vietnam | ||
33 | ![]() | A$3.79 B | A$73.89 | 1.99% | ๐จ๐ฆ Canada | ||
34 | ![]() | A$3.29 B | A$5.63 | 3.01% | ๐ฎ๐ฑ Israel | ||
35 | ![]() | A$3.15 B | A$5.82 | 4.17% | ๐ป๐ณ Vietnam | ||
36 | ![]() | A$2.75 B | A$2.61 | 10.81% | ๐ณ๐ด Norway | ||
37 | ![]() | A$2.49 B | A$2.28 | 0.55% | ๐ฆ๐ช UAE | ||
38 | ![]() | A$2.36 B | A$6.67 | 3.73% | ๐บ๐ธ USA | ||
39 | ![]() | A$2.27 B | A$11.06 | 0.20% | ๐ฐ๐ท S. Korea | ||
40 | ![]() | A$2.27 B | A$21.19 | 1.15% | Jersey | ||
41 | ![]() | A$2.04 B | A$22.89 | 0.62% | ๐ฌ๐ท Greece | ||
42 | ![]() | A$1.79 B | A$0.54 | 0.00% | ๐ณ๐ฟ New Zealand | ||
43 | ![]() | A$1.76 B | A$113.94 | 1.48% | ๐จ๐ฆ Canada | ||
44 | ![]() | A$1.60 B | A$7,306 | 1.41% | ๐ฐ๐ผ Kuwait | ||
45 | ![]() | A$1.51 B | A$82.83 | 6.95% | ๐บ๐ธ USA | ||
46 | ![]() | A$1.43 B | A$6.32 | 4.59% | ๐บ๐ธ USA | ||
47 | ![]() | A$1.34 B | A$0.31 | 0.58% | ๐ฒ๐พ Malaysia | ||
48 | ![]() | A$1.26 B | A$0.60 | 0.79% | ๐น๐ญ Thailand | ||
49 | ![]() | A$1.09 B | A$5.37 | 0.20% | ๐ซ๐ฎ Finland | ||
50 | ![]() | A$1.07 B | A$0.34 | 11.82% | ๐ง๐ท Brazil | ||
51 | ![]() | A$1.04 B | A$19.64 | 4.01% | ๐บ๐ธ USA | ||
52 | ![]() | A$0.86 B | A$7.49 | 3.57% | ๐ฒ๐ฝ Mexico | ||
53 | ![]() | A$0.73 B | A$7.86 | 0.00% | ๐ฐ๐ฟ Kazakhstan | ||
54 | ![]() | A$0.66 B | A$25.64 | 1.41% | ๐จ๐ฆ Canada | ||
55 | ![]() | A$0.65 B | A$0.01596 | 0.79% | ๐ฎ๐ธ Iceland | ||
56 | ![]() | A$0.64 B | A$7.97 | 0.42% | ๐ฐ๐ท S. Korea | ||
57 | ![]() | A$0.53 B | A$10.40 | 1.62% | ๐ฐ๐ท S. Korea | ||
58 | ![]() | A$0.48 B | A$2.24 | 0.25% | ๐ฐ๐ท S. Korea | ||
59 | ![]() | A$0.42 B | A$2.67 | 1.14% | ๐ฆ๐บ Australia | ||
60 | ![]() | A$0.41 B | A$23.65 | 0.18% | ๐ต๐ฑ Poland | ||
61 | ![]() | A$0.40 B | A$0.68 | 0.10% | ๐ฎ๐ณ India | ||
62 | ![]() | A$0.29 B | A$3.65 | 6.61% | ๐บ๐ธ USA | ||
63 | ![]() | A$0.28 B | A$2.45 | 1.60% | ๐ฐ๐ท S. Korea | ||
64 | ![]() | A$0.23 B | A$0.76 | 0.00% | ๐ง๐ท Brazil | ||
65 | ![]() | A$0.21 B | A$1.42 | 7.24% | ๐ณ๐ด Norway | ||
66 | ![]() | A$77.37 M | A$0.71 | 0.00% | ๐บ๐ธ USA | ||
67 | ![]() | A$64.05 M | A$1.55 | 2.00% | ๐บ๐ธ USA | ||
68 | ![]() | A$20.71 M | A$0.008977 | 4.00% | ๐ฎ๐ธ Iceland | ||
69 | ![]() | A$1.13 M | A$0.0003039 | 0.00% | ๐น๐ญ Thailand | ||
70 | ![]() | N/A | N/A | 0.00% | ๐ฆ๐ช UAE |
This is the list of the largest airline companies by market capitalization. Only the top airlines are shown in this list and companies that are not publicly traded are excluded. The ranking and the market cap data shown on this page are updated daily.